| Main card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | ||||
| Women's Featherweight | Amanda Nunes (c) | def. | Felicia Spencer | Decision (unanimous) (50–44, 50–44, 50–45) | 5 | 5:00 | |
| Bantamweight | Cody Garbrandt | def. | Raphael Assunção | KO (punch) | 2 | 4:59 | |
| Bantamweight | Aljamain Sterling | def. | Cory Sandhagen | Submission (rear-naked choke) | 1 | 1:28 | |
| Welterweight | Neil Magny | def. | Anthony Rocco Martin | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | |
| Bantamweight | Sean O'Malley | def. | Eddie Wineland | KO (punch) | 1 | 1:54 | |
| Preliminary Card (ESPN / ESPN+) | |||||||
| Featherweight | Alex Caceres | def. | Chase Hooper | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Middleweight | Ian Heinisch | def. | Gerald Meerschaert | TKO (punches) | 1 | 1:14 | |
| Featherweight | Cody Stamann | def. | Brian Kelleher | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Middleweight | Maki Pitolo | def. | Charles Byrd | TKO (punches) | 2 | 1:10 | |
| Early Preliminary Card (ESPN / UFC Fight Pass / ESPN+) | |||||||
| Flyweight | Alex Perez | def. | Jussier Formiga | TKO (leg kicks) | 1 | 4:06 | |
| Light Heavyweight | Devin Clark | def. | Alonzo Menifield | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 | |
| Catchweight (150 lbs) | Herbert Burns | def. | Evan Dunham | Submission (rear-naked choke) | 1 | 1:20 | |
The following fighters received $50,000 bonuses.