| Main card (ESPN+) | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | ||||
| Welterweight | Colby Covington | def. | Tyron Woodley | TKO (rib injury) | 5 | 1:19 | |
| Welterweight | Donald Cerrone | vs. | Niko Price | Draw (majority) (29–27, 28–28, 28–28) | 3 | 5:00 | |
| Middleweight | Khamzat Chimaev | def. | Gerald Meerschaert | KO (punch) | 1 | 0:17 | |
| Light Heavyweight | Johnny Walker | def. | Ryan Spann | KO (elbows and punches) | 1 | 2:43 | |
| Women's Strawweight | Mackenzie Dern | def. | Randa Markos | Submission (armbar) | 1 | 3:44 | |
| Middleweight | Kevin Holland | def. | Darren Stewart | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 | |
| Preliminary card (ESPN+) | |||||||
| Flyweight | David Dvořák | def. | Jordan Espinosa | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Featherweight | Damon Jackson | def. | Mirsad Bektić | Submission (guillotine choke) | 3 | 1:21 | |
| Women’s Flyweight | Mayra Bueno Silva | def. | Mara Romero Borella | Submission (armbar) | 1 | 2:29 | |
| Women’s Bantamweight | Jessica-Rose Clark | def. | Sarah Alpar | TKO (punch and knee) | 3 | 4:21 | |
| Featherweight | Darrick Minner | def. | T.J. Laramie | Submission (guillotine choke) | 1 | 0:52 | |
| Bantamweight | Randy Costa | def. | Journey Newson | KO (head kick) | 1 | 0:41 | |
| Bantamweight | Andre Ewell | def. | Irwin Rivera | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | |
| Bantamweight | Tyson Nam | def. | Jerome Rivera | TKO (punches) | 2 | 0:34 | |
The following fighters received $50,000 bonuses.