| Main card (ESPN+) | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Light Heavyweight | Aleksandar Rakić | def. | Anthony Smith | Decision (unanimous) (30–26, 30–27, 30–27) | 3 | 5:00 | |
| Welterweight | Neil Magny | def. | Robbie Lawler | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Women's Flyweight | Alexa Grasso | def. | Ji Yeon Kim | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Featherweight | Ricardo Lamas | def. | Bill Algeo | Decision (unanimous) (29–27, 29–27, 29–27) | 3 | 5:00 | |
| Preliminary card (ESPN / ESPN+) | |||||||
| Middleweight | Impa Kasanganay | def. | Maki Pitolo | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Middleweight | Zak Cummings | def. | Alessio Di Chirico | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 | |
| Catchweight (151 lb) | Alex Caceres | def. | Austin Springer | Submission (rear-naked choke) | 1 | 3:38 | |
| Welterweight | Sean Brady | def. | Christian Aguilera | Submission (guillotine choke) | 2 | 1:47 | |
| Women's Strawweight | Polyana Viana | def. | Emily Whitmire | Submission (armbar) | 1 | 1:53 | |
| Catchweight (117 lb) | Mallory Martin | def. | Hannah Cifers | Submission (rear-naked choke) | 2 | 1:33 | |
The following fighters received $50,000 bonuses.