| Main Card (ESPN) | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | ||||
| Welterweight | Gilbert Burns | def. | Tyron Woodley | Decision (unanimous) (50–45, 50–44, 50–44) | 5 | 5:00 | |
| Heavyweight | Augusto Sakai | def. | Blagoy Ivanov | Decision (split) (27–30, 29–28, 29–28) | 3 | 5:00 | |
| Catchweight (150 lbs) | Billy Quarantillo | def. | Spike Carlyle | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Catchweight (157.5 lbs) | Roosevelt Roberts | def. | Brok Weaver | Submission (rear naked choke) | 2 | 3:26 | |
| Women’s Strawweight | Mackenzie Dern | def. | Hannah Cifers | Submission (kneebar) | 1 | 2:36 | |
| Preliminary Card (ESPN/ESPN+) | |||||||
| Women's Flyweight | Katlyn Chookagian | def. | Antonina Shevchenko | Decision (unanimous) (30–25, 30–25, 30–25) | 3 | 5:00 | |
| Welterweight | Daniel Rodriguez | def. | Gabriel Green | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Light Heavyweight | Jamahal Hill | def. | Klidson Abreu | TKO (knee to the body and punches) | 1 | 1:51 | |
| Flyweight | Brandon Royval | def. | Tim Elliott | Submission (arm triangle choke) | 2 | 3:18 | |
| Bantamweight | Casey Kenney | def. | Louis Smolka | Submission (guillotine choke) | 1 | 3:03 | |
| Featherweight | Chris Gutiérrez | def. | Vince Morales | TKO (leg kicks) | 2 | 4:27 | |
The following fighters received $50,000 bonuses.