| Main card (ESPN/ESPN+) | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | ||||
| Heavyweight | Curtis Blaydes | def. | Alexander Volkov | Decision (unanimous) (49-46, 48-47, 48-46) | 5 | 5:00 | |
| Featherweight | Josh Emmett | def. | Shane Burgos | Decision (unanimous) (29-28, 29-28, 29-27) | 3 | 5:00 | |
| Women's Bantamweight | Raquel Pennington | def. | Marion Reneau | Decision (unanimous) (30-27, 29-28, 29-28) | 3 | 5:00 | |
| Welterweight | Belal Muhammad | def. | Lyman Good | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | |
| Catchweight (160 lb) | Jim Miller | def. | Roosevelt Roberts | Submission (armbar) | 1 | 2:25 | |
| Preliminary card (ESPN/ESPN+) | |||||||
| Lightweight | Bobby Green | def. | Clay Guida | Decision (unanimous) (29-28, 29-28, 30-27) | 3 | 5:00 | |
| Women's Strawweight | Tecia Torres | def. | Brianna Van Buren | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
| Middleweight | Marc-André Barriault | def. | Oskar Piechota | TKO (punches) | 2 | 4:50 | |
| Women's Flyweight | Gillian Robertson | def. | Cortney Casey | Submission (rear-naked choke) | 3 | 4:32 | |
| Catchweight (158 lb) | Justin Jaynes | def. | Frank Camacho | TKO (punches) | 1 | 0:41 | |
| Women's Flyweight | Lauren Murphy | def. | Roxanne Modafferi | Decision (unanimous) (30-27, 30-27, 29-28) | 3 | 5:00 | |
| Lightweight | Austin Hubbard | def. | Max Rohskopf | TKO (retirement) | 2 | 5:00 | |
The following fighters received $50,000 bonuses.