| Main card (ESPN/ESPN+) | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | ||||
| Catchweight (126.25 lbs) | Cynthia Calvillo | def. | Jessica Eye | Decision (unanimous) (49–46, 49–46, 48–47) | 5 | 5:00 | |
| Catchweight (190.5 lbs) | Marvin Vettori | def. | Karl Roberson | Submission (rear-naked choke) | 1 | 4:17 | |
| Lightweight | Charles Rosa | def. | Kevin Aguilar | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 | |
| Featherweight | Andre Fili | def. | Charles Jourdain | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 | |
| Bantamweight | Jordan Espinosa | def. | Mark De La Rosa | Decision (unanimous) (30–27, 30–27, 30–26) | 3 | 5:00 | |
| Women's Flyweight | Mariya Agapova | def. | Hannah Cifers | Submission (rear-naked choke) | 1 | 2:42 | |
| Preliminary card (ESPN/ESPN+) | |||||||
| Catchweight (140 lbs) | Merab Dvalishvili | def. | Gustavo Lopez | Decision (unanimous) (30–26, 30–26, 30–25) | 3 | 5:00 | |
| Women's Bantamweight | Julia Avila | def. | Gina Mazany | TKO (punches) | 1 | 0:22 | |
| Catchweight (138.5 lbs) | Tyson Nam | def. | Zarrukh Adashev | KO (punch) | 1 | 0:32 | |
| Welterweight | Christian Aguilera | def. | Anthony Ivy | TKO (punches) | 1 | 0:59 | |
The following fighters received $50,000 bonuses.